Annapolis Valley REALTOR®
Conveniently located in Avonport just seconds off Highway 101, this is an excellent opportunity to own your own business and live in the same building or rent the residence to help with income. The private backyard, comes complete with a shed and 26x40 double car garage. If you have younger children LE Shaw School is just around the corner. This fully stocked convenience store has undergone many upgrades in the couple of years. For a complete list contact LBO. (id:5069)
MLS® Number | 201803984 |
Property Type | Single Family |
Community Name | Avonport |
Community Features | School Bus |
Features | Level |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Concrete, Concrete Slab |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 2049 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Total Text | 1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 7.6x13 (4 pc.) | ||
Second Level | Master Bedroom | 21x13 | ||
Second Level | Other | W/I Closet 5.11x7 | ||
Second Level | Bedroom | 9.4x14.10 | ||
Second Level | Bedroom | 11.4x14.10 | ||
Second Level | Storage | 6x8.4 | ||
Main Level | Living Room | 11.6x13.10 | ||
Main Level | Dining Room | 9.8x12.4 | ||
Main Level | Bath (# Pieces 1-6) | 5x8 (3 pc.) | ||
Main Level | Kitchen | 9.11x14 | ||
Main Level | Den | 8.5x10.9 | ||
Main Level | Family Room | 11.6x15.8 | ||
Main Level | Porch | & Laundry 9.2x8.10 |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19792789
Contact us for more information